<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Dr. med. Clément Werner &#8211; Rückenschmerzen</title>
	<atom:link href="https://professorwerner.ch/feed/" rel="self" type="application/rss+xml" />
	<link>https://professorwerner.ch/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Feb 2026 19:07:09 +0000</lastBuildDate>
	<language>de-CH</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://professorwerner.ch/wp-content/uploads/2018/08/favicon-1.png</url>
	<title>Professor Dr. med. Clément Werner &#8211; Rückenschmerzen</title>
	<link>https://professorwerner.ch/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Prevalence of Degenerative Spinal Hot Spots on Bone Scintigraphy Among Orthopedic Patients</title>
		<link>https://professorwerner.ch/prevalence-of-degenerative-spinal-hot-spots-on-bone-scintigraphy-among-orthopedic-patients/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/prevalence-of-degenerative-spinal-hot-spots-on-bone-scintigraphy-among-orthopedic-patients/</guid>

					<description><![CDATA[<p>The post <a href="https://professorwerner.ch/prevalence-of-degenerative-spinal-hot-spots-on-bone-scintigraphy-among-orthopedic-patients/">Prevalence of Degenerative Spinal Hot Spots on Bone Scintigraphy Among Orthopedic Patients</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5173</post-id>	</item>
		<item>
		<title>CT-based surrogate parameters for MRI-based disc height and endplate degeneration in the lumbar spine</title>
		<link>https://professorwerner.ch/ct-based-surrogate-parameters-for-mri-based-disc-height-and-endplate-degeneration-in-the-lumbar-spine/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/ct-based-surrogate-parameters-for-mri-based-disc-height-and-endplate-degeneration-in-the-lumbar-spine/</guid>

					<description><![CDATA[<p>Purpose<br />
This study investigated potential use of computed tomography (CT)-based parameters in the lumbar spine as a surrogate for magnetic resonance imaging (MRI)-based findings.</p>
<p>Methods<br />
In this retrospective study, all individuals, who had a lumbar spine CT scan and MRI between 2006 and 2012 were reviewed (n = 198). Disc height (DH) and endplate...</p>
<p>The post <a href="https://professorwerner.ch/ct-based-surrogate-parameters-for-mri-based-disc-height-and-endplate-degeneration-in-the-lumbar-spine/">CT-based surrogate parameters for MRI-based disc height and endplate degeneration in the lumbar spine</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5174</post-id>	</item>
		<item>
		<title>Vitamin C as a Potential Prophylactic Measure Against Frozen Shoulder in an In Vivo Shoulder Contracture Animal Model</title>
		<link>https://professorwerner.ch/vitamin-c-as-a-potential-prophylactic-measure-against-frozen-shoulder-in-an-in-vivo-shoulder-contracture-animal-model/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/vitamin-c-as-a-potential-prophylactic-measure-against-frozen-shoulder-in-an-in-vivo-shoulder-contracture-animal-model/</guid>

					<description><![CDATA[<p>Background:<br />
Frozen shoulder is a common, painful, and movement-restricting condition. Although primary frozen shoulder is idiopathic, secondary frozen shoulder can occur after trauma or surgery. Prophylactic and therapeutic options are often unsatisfactory. Vitamin C (ascorbic acid) is a potent physiological antioxidant and likely inhibits the act...</p>
<p>The post <a href="https://professorwerner.ch/vitamin-c-as-a-potential-prophylactic-measure-against-frozen-shoulder-in-an-in-vivo-shoulder-contracture-animal-model/">Vitamin C as a Potential Prophylactic Measure Against Frozen Shoulder in an In Vivo Shoulder Contracture Animal Model</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5175</post-id>	</item>
		<item>
		<title>Das Schmerzhafte Iliosakralgelenk (ISG): Informationen für Patienten</title>
		<link>https://professorwerner.ch/das-schmerzhafte-iliosakralgelenk-isg-informationen-fuer-patienten/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 16:07:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/?p=5072</guid>

					<description><![CDATA[<p>The post <a href="https://professorwerner.ch/das-schmerzhafte-iliosakralgelenk-isg-informationen-fuer-patienten/">Das Schmerzhafte Iliosakralgelenk (ISG): Informationen für Patienten</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5072</post-id>	</item>
		<item>
		<title>Die ISG-Arthropathie – ein unterdiagnostiziertes Problem</title>
		<link>https://professorwerner.ch/die-isg-arthropathie-ein-unterdiagnostiziertes-problem/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 18:20:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/?p=4974</guid>

					<description><![CDATA[<p>Artikel in Leading Opinions</p>
<p>Die ISG-Arthropathie gehört zu den am häufigsten übersehenen Krankheiten. Daraus resultiert für betroffene Patienten, dass sie von diversen medizinischen Fachrichtungen gesehen werden, ohne dass die Diagnose gestellt wird. Eine Zusammenfassung für medizinisches Fachpersonal</p>
<p>The post <a href="https://professorwerner.ch/die-isg-arthropathie-ein-unterdiagnostiziertes-problem/">Die ISG-Arthropathie – ein unterdiagnostiziertes Problem</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4974</post-id>	</item>
		<item>
		<title>hydroxyapatit-beschichtetes Implantat von Medacta</title>
		<link>https://professorwerner.ch/hydroxyapatit-beschichtetes-implantat-von-medacta/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 17:20:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/?p=4976</guid>

					<description><![CDATA[<p>Ein von mir entwickeltes Implantat zur minimalinvasiven Stabilisation des ISG, wenn konservative Massnahmen ausgeschöpft sind</p>
<p>The post <a href="https://professorwerner.ch/hydroxyapatit-beschichtetes-implantat-von-medacta/">hydroxyapatit-beschichtetes Implantat von Medacta</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4976</post-id>	</item>
		<item>
		<title>Platelet-rich plasma as a potential prophylactic measure against frozen shoulder in an in vivo shoulder contracture model</title>
		<link>https://professorwerner.ch/platelet-rich-plasma-as-a-potential-prophylactic-measure-against-frozen-shoulder-in-an-in-vivo-shoulder-contracture-model/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/platelet-rich-plasma-as-a-potential-prophylactic-measure-against-frozen-shoulder-in-an-in-vivo-shoulder-contracture-model/</guid>

					<description><![CDATA[<p>IntroductionFrozen shoulder (adhesive capsulitis) is a common painful and functionally-limiting disease affecting around 2% of the population. So far, therapeutic options are limited and often unsatisfactory. Platelet-rich plasma (PRP) has been used as a treatment option in other orthopedic diseases since it contains growth factors that stimulate t...</p>
<p>The post <a href="https://professorwerner.ch/platelet-rich-plasma-as-a-potential-prophylactic-measure-against-frozen-shoulder-in-an-in-vivo-shoulder-contracture-model/">Platelet-rich plasma as a potential prophylactic measure against frozen shoulder in an in vivo shoulder contracture model</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4968</post-id>	</item>
		<item>
		<title>Are the rib fracture score and different computed tomography measures of obesity predictors for mortality in patients with rib fractures? A retrospective cohort study</title>
		<link>https://professorwerner.ch/are-the-rib-fracture-score-and-different-computed-tomography-measures-of-obesity-predictors-for-mortality-in-patients-with-rib-fractures-a-retrospective-cohort-study/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/are-the-rib-fracture-score-and-different-computed-tomography-measures-of-obesity-predictors-for-mortality-in-patients-with-rib-fractures-a-retrospective-cohort-study/</guid>

					<description><![CDATA[<p>Background:<br />
There is missing knowledge about the association of obesity and mortality in patients with rib fractures. Since the global measure of obesity (body mass index [BMI]) is often unknown in trauma patients, it would be convenient to use local computed tomography (CT)-based measures (e.g., umbilical outer abdominal fat) as a surrogate. The...</p>
<p>The post <a href="https://professorwerner.ch/are-the-rib-fracture-score-and-different-computed-tomography-measures-of-obesity-predictors-for-mortality-in-patients-with-rib-fractures-a-retrospective-cohort-study/">Are the rib fracture score and different computed tomography measures of obesity predictors for mortality in patients with rib fractures? A retrospective cohort study</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4969</post-id>	</item>
		<item>
		<title>Diurnal T2-changes of the intervertebral discs of the entire spine and the influence of weightlifting</title>
		<link>https://professorwerner.ch/diurnal-t2-changes-of-the-intervertebral-discs-of-the-entire-spine-and-the-influence-of-weightlifting/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/diurnal-t2-changes-of-the-intervertebral-discs-of-the-entire-spine-and-the-influence-of-weightlifting/</guid>

					<description><![CDATA[<p>The purpose was to study if (1) diurnal changes occur in the entire spine and if (2) intervertebral discs (IVDs) of weightlifters (WL) have decreased baseline T2-values in the morning as well as (3) increased diurnal changes throughout the day. This prospective cohort study investigated healthy volunteers between 2015 and 2017. WL were required to...</p>
<p>The post <a href="https://professorwerner.ch/diurnal-t2-changes-of-the-intervertebral-discs-of-the-entire-spine-and-the-influence-of-weightlifting/">Diurnal T2-changes of the intervertebral discs of the entire spine and the influence of weightlifting</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4970</post-id>	</item>
		<item>
		<title>Correlation of radiographic variables to guide safe implant positioning during acetabular surgery and hip replacement: A retrospective observational study</title>
		<link>https://professorwerner.ch/correlation-of-radiographic-variables-to-guide-safe-implant-positioning-during-acetabular-surgery-and-hip-replacement-a-retrospective-observational-study/</link>
		
		<dc:creator><![CDATA[niklas]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://professorwerner.ch/correlation-of-radiographic-variables-to-guide-safe-implant-positioning-during-acetabular-surgery-and-hip-replacement-a-retrospective-observational-study/</guid>

					<description><![CDATA[<p>The post <a href="https://professorwerner.ch/correlation-of-radiographic-variables-to-guide-safe-implant-positioning-during-acetabular-surgery-and-hip-replacement-a-retrospective-observational-study/">Correlation of radiographic variables to guide safe implant positioning during acetabular surgery and hip replacement: A retrospective observational study</a> appeared first on <a href="https://professorwerner.ch">Professor Dr. med. Clément Werner - Rückenschmerzen</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4153</post-id>	</item>
	</channel>
</rss>
